Result World_Rowing_Cup_II_2011,_Hamburg - Race 102: LM2- Final A | ||||||||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane | ||||||
1 | GER | 1:37.57 (1) | 3:20.07 (1) | 5:04.95 (1) | 6:49.31 | 3 | ||||||
Bastian SEIBT, Lars WICHERT | ||||||||||||
2 | HKG | 1:38.63 (2) | 3:23.17 (2) | 5:09.66 (2) | 6:55.13 | 2 | ||||||
Chiu Mang TANG, Ki Cheong KWAN | ||||||||||||
3 | AUT | 1:40.36 (3) | 3:26.19 (3) | 5:12.18 (3) | 6:55.71 | 1 | ||||||
Alexander RATH, Christian RABEL | ||||||||||||
4 | MEX | 1:43.40 (4) | 3:29.08 (4) | 5:13.86 (4) | 6:57.32 | 4 | ||||||
Jhosymar VALENZUELA PONCE, Saul GARCIA | ||||||||||||
Key to terms: DNA=Data Not Available DNF=Did Not Finish DNS=Did Not Start DSQ=DisqualifiedEXC=Excluded BUW=Boat Under Weight | ||||||||||||
|
Result World_Rowing_Cup_II_2011,_Hamburg - Race 88: W2- Final A | ||||||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane | ||||
1 | NZL | 1:43.84 (1) | 3:31.33 (1) | 5:19.27 (1) | 7:10.41 | 4 | ||||
Juliette HAIGH, Rebecca SCOWN | ||||||||||
2 | RSA | 1:45.40 (3) | 3:35.10 (2) | 5:24.76 (2) | 7:15.25 | 2 | ||||
Naydene SMITH, Lee - Ann PERSSE | ||||||||||
3 | GER | 1:45.28 (2) | 3:36.81 (3) | 5:26.94 (3) | 7:17.33 | 3 | ||||
Kerstin HARTMANN, Marlene SINNIG | ||||||||||
4 | CRO | 1:46.69 (4) | 3:39.63 (4) | 5:33.84 (4) | 7:24.50 | 5 | ||||
Sonja KESERAC, Maja ANIC | ||||||||||
5 | RUS | 1:48.45 (5) | 3:41.83 (5) | 5:34.74 (5) | 7:29.54 | 1 | ||||
Alevtina PODVYAZKINA, Valeriya STARODUBROVSKAYA | ||||||||||
6 | CHN3 | 1:51.41 (6) | 3:48.19 (6) | 5:43.06 (6) | 7:38.12 | 6 | ||||
Hong LIN, Yanjie DING | ||||||||||
Key to terms: DNA=Data Not Available DNF=Did Not Finish DNS=Did Not Start DSQ=DisqualifiedEXC=Excluded BUW=Boat Under Weight | ||||||||||
|
Result World_Rowing_Cup_II_2011,_Hamburg - Race 89: M2- Final A | ||||||||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane | ||||||
1 | NZL | 1:32.86 (1) | 3:08.59 (1) | 4:43.90 (1) | 6:20.39 | 3 | ||||||
Eric MURRAY, Hamish BOND | ||||||||||||
2 | GER1 | 1:33.91 (2) | 3:14.30 (2) | 4:55.65 (2) | 6:34.33 | 4 | ||||||
Maximilian MUNSKI, Felix DRAHOTTA | ||||||||||||
3 | RSA | 1:34.50 (3) | 3:15.00 (3) | 4:55.91 (3) | 6:35.73 | 5 | ||||||
Ramon DI CLEMENTE, Lawrence BRITTAIN | ||||||||||||
4 | GER2 | 1:35.62 (5) | 3:17.23 (4) | 4:58.55 (4) | 6:41.24 | 2 | ||||||
Fokke BECKMANN, Daniel MAKOWSKI | ||||||||||||
5 | POL | 1:34.83 (4) | 3:17.67 (5) | 5:03.71 (6) | 6:43.99 | 6 | ||||||
Maciej MATTIK, Zbigniew SCHODOWSKI | ||||||||||||
6 | CZE | 1:36.23 (6) | 3:18.87 (6) | 5:01.59 (5) | 6:46.92 | 1 | ||||||
Jakub HOUSKA, Jakub MAKOVICKA | ||||||||||||
Key to terms: DNA=Data Not Available DNF=Did Not Finish DNS=Did Not Start DSQ=DisqualifiedEXC=Excluded BUW=Boat Under Weight | ||||||||||||
|
Result World_Rowing_Cup_II_2011,_Hamburg - Race 90: W2x Final A | |||||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane | |||
1 | POL | 1:42.31 (3) | 3:28.10 (2) | 5:15.09 (2) | 7:00.92 | 3 | |||
Magdalena FULARCZYK, Julia MICHALSKA | |||||||||
2 | GER1 | 1:43.34 (5) | 3:28.09 (1) | 5:14.98 (1) | 7:03.74 | 5 | |||
Sophie DUNSING, Nina WENGERT | |||||||||
3 | BLR1 | 1:42.49 (4) | 3:28.18 (3) | 5:15.46 (3) | 7:05.05 | 4 | |||
Tatsiana KUKHTA, Yuliya BICHYK | |||||||||
4 | GER3 | 1:41.57 (1) | 3:29.02 (4) | 5:19.81 (4) | 7:08.40 | 6 | |||
Lisa SCHMIDLA, Julia LIER | |||||||||
5 | GER2 | 1:45.32 (6) | 3:32.30 (6) | 5:21.04 (5) | 7:09.42 | 2 | |||
Juliane DOMSCHEIT, Peggy WALESKA | |||||||||
6 | AUT | 1:41.66 (2) | 3:31.04 (5) | 5:23.74 (6) | 7:18.51 | 1 | |||
Magdalena LOBNIG, Lisa FARTHOFER | |||||||||
Key to terms: DNA=Data Not Available DNF=Did Not Finish DNS=Did Not Start DSQ=DisqualifiedEXC=Excluded BUW=Boat Under Weight |
Result World_Rowing_Cup_II_2011,_Hamburg - Race 91: M2x Final A | |||||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane | |||
1 | NZL | 1:30.11 (1) | 3:04.50 (1) | 4:40.33 (1) | 6:15.10 | 4 | |||
Joseph SULLIVAN, Nathan COHEN | |||||||||
2 | ARG | 1:32.20 (3) | 3:06.89 (2) | 4:42.59 (2) | 6:18.12 | 2 | |||
Ariel SUAREZ, Cristian ROSSO | |||||||||
3 | LAT | 1:32.89 (4) | 3:09.92 (4) | 4:46.19 (4) | 6:18.65 | 1 | |||
Lauris SIRE, Dairis ADAMAITIS | |||||||||
4 | EST | 1:30.77 (2) | 3:07.01 (3) | 4:44.32 (3) | 6:20.78 | 5 | |||
Allar RAJA, Kaspar TAIMSOO | |||||||||
5 | NOR | 1:33.31 (5) | 3:11.38 (6) | 4:50.76 (6) | 6:26.87 | 6 | |||
Nils Jakob HOFF, Kjetil BORCH | |||||||||
6 | POL | 1:34.00 (6) | 3:10.19 (5) | 4:48.46 (5) | 6:29.56 | 3 | |||
Michal SLOMA, Wiktor CHABEL | |||||||||
Key to terms: DNA=Data Not Available DNF=Did Not Finish DNS=Did Not Start DSQ=DisqualifiedEXC=Excluded BUW=Boat Under Weight |
Result World_Rowing_Cup_II_2011,_Hamburg - Race 92: M4- Final A | |||||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane | |||
1 | GER1 | 1:25.97 (1) | 2:56.70 (1) | 4:27.77 (1) | 5:56.54 | 4 | |||
Eric JOHANNESEN, Andreas KUFFNER, Richard SCHMIDT, Kristof WILKE | |||||||||
2 | NZL | 1:27.72 (4) | 2:58.35 (2) | 4:29.84 (2) | 5:57.97 | 3 | |||
Carl MEYER, James DALLINGER, Chris HARRIS, Ben HAMMOND | |||||||||
3 | BLR | 1:26.93 (2) | 2:59.86 (4) | 4:31.97 (4) | 5:59.82 | 2 | |||
Vadzim LIALIN, Dzianis MIHAL, Stanislau SHCHARBACHENIA, Aliaksandr KAZUBOUSKI | |||||||||
4 | CHN1 | 1:27.54 (3) | 2:58.81 (3) | 4:31.30 (3) | 6:03.16 | 1 | |||
Kun LIU, Hao GONG, Xiaobing GUO, Dongjian LI | |||||||||
5 | CZE | 1:29.04 (6) | 3:01.70 (5) | 4:36.16 (5) | 6:06.83 | 5 | |||
Jan GRUBER, Milan DOLECEK JR, Milan BRUNCVIK JR, Michal HORVATH | |||||||||
6 | ARG | 1:28.62 (5) | 3:03.23 (6) | 4:38.04 (6) | 6:12.15 | 6 | |||
Diego LOPEZ, Sebastian FERNANDEZ, Rodrigo MURILLO, Joaquin IWAN | |||||||||
Key to terms: DNA=Data Not Available DNF=Did Not Finish DNS=Did Not Start DSQ=DisqualifiedEXC=Excluded BUW=Boat Under Weight |
Result World_Rowing_Cup_II_2011,_Hamburg - Race 93: LW2x Final A | |||||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane | |||
1 | USA | 1:44.39 (1) | 3:33.40 (2) | 5:21.52 (1) | 7:10.90 | 3 | |||
Kristin HEDSTROM, Julie NICHOLS | |||||||||
2 | GER1 | 1:44.93 (2) | 3:33.05 (1) | 5:22.98 (2) | 7:12.28 | 4 | |||
Marie-Louise DRAEGER, Anja NOSKE | |||||||||
3 | DEN | 1:45.60 (3) | 3:35.21 (3) | 5:25.97 (3) | 7:12.66 | 5 | |||
Anne THOMSEN, Juliane RASMUSSEN | |||||||||
4 | CHN1 | 1:47.38 (6) | 3:37.31 (5) | 5:27.18 (4) | 7:15.58 | 2 | |||
Chanjuan TANG, Feihong PAN | |||||||||
5 | POL1 | 1:46.02 (4) | 3:36.99 (4) | 5:29.40 (5) | 7:21.08 | 1 | |||
Magdalena KEMNITZ, Agnieszka RENC | |||||||||
6 | GER2 | 1:46.35 (5) | 3:38.88 (6) | 5:31.15 (6) | 7:21.59 | 6 | |||
Sina BURMEISTER, Leonie PLESS | |||||||||
Key to terms: DNA=Data Not Available DNF=Did Not Finish DNS=Did Not Start DSQ=DisqualifiedEXC=Excluded BUW=Boat Under Weight |
Result World_Rowing_Cup_II_2011,_Hamburg - Race 94: LM2x Final A | |||||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane | |||
1 | NZL | 1:32.98 (2) | 3:09.53 (1) | 4:46.78 (1) | 6:24.57 | 3 | |||
Storm URU, Peter TAYLOR | |||||||||
2 | CHN | 1:32.45 (1) | 3:10.50 (2) | 4:49.52 (2) | 6:27.01 | 4 | |||
Fangbing ZHANG, Tiexin WANG | |||||||||
3 | POR | 1:37.90 (6) | 3:13.55 (4) | 4:51.89 (4) | 6:28.09 | 5 | |||
Pedro FRAGA, Nuno MENDES | |||||||||
4 | GER | 1:36.85 (5) | 3:13.29 (3) | 4:50.71 (3) | 6:30.14 | 6 | |||
Christian HOCHBRUCK, Matthias ARNOLD | |||||||||
5 | POL1 | 1:35.08 (3) | 3:13.74 (5) | 4:53.87 (5) | 6:30.53 | 1 | |||
Milosz JANKOWSKI, Bartlomiej LESNIAK | |||||||||
6 | POL2 | 1:35.61 (4) | 3:15.26 (6) | 4:54.09 (6) | 6:30.54 | 2 | |||
Mariusz STANCZUK, Robert SYCZ | |||||||||
Key to terms: DNA=Data Not Available DNF=Did Not Finish DNS=Did Not Start DSQ=DisqualifiedEXC=Excluded BUW=Boat Under Weight |
Result World_Rowing_Cup_II_2011,_Hamburg - Race 95: LM4- Final A | |||||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane | |||
1 | DEN | 1:29.14 (2) | 3:02.44 (3) | 4:35.69 (2) | 6:04.81 | 4 | |||
Kasper WINTHER, Morten JOERGENSEN, Jacob BARSOE, Eskild EBBESEN | |||||||||
2 | CHN1 | 1:29.51 (4) | 3:05.62 (6) | 4:36.45 (3) | 6:05.33 | 2 | |||
Lei LI, Chenggang YU, Zhe HUANG, Zhongwei LI | |||||||||
3 | GER1 | 1:28.97 (1) | 3:01.65 (1) | 4:35.36 (1) | 6:06.47 | 3 | |||
Matthias SCHOEMANN-FINCK, Jost SCHOEMANN-FINCK, Jochen KUEHNER, Martin KUEHNER | |||||||||
4 | CZE | 1:29.94 (5) | 3:02.10 (2) | 4:36.79 (4) | 6:07.05 | 1 | |||
Jan VETESNIK, Ondrej VETESNIK, Jiri KOPAC, Miroslav VRASTIL JR | |||||||||
5 | CHN2 | 1:29.29 (3) | 3:02.85 (4) | 4:37.36 (5) | 6:08.91 | 6 | |||
Feng KE, Panpan ZHANG, Guolin ZHANG, Mingyang LIANG | |||||||||
6 | SRB | 1:30.16 (6) | 3:04.17 (5) | 4:38.61 (6) | 6:08.94 | 5 | |||
Nemanja NESIC, Milos STANOJEVIC, Nenad BABOVIC, Milos TOMIC | |||||||||
Key to terms: DNA=Data Not Available DNF=Did Not Finish DNS=Did Not Start DSQ=DisqualifiedEXC=Excluded BUW=Boat Under Weight |
Result World_Rowing_Cup_II_2011,_Hamburg - Race 96: W4x Final A | |||||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane | |||
1 | GER | 1:34.40 (2) | 3:09.74 (2) | 4:47.83 (1) | 6:26.87 | 3 | |||
Julia RICHTER, Tina MANKER, Stephanie SCHILLER, Britta OPPELT | |||||||||
2 | UKR | 1:31.62 (1) | 3:08.22 (1) | 4:48.30 (2) | 6:29.32 | 2 | |||
Kateryna TARASENKO, Olena BURYAK, Anastasiia KOZHENKOVA, Yana DEMENTIEVA | |||||||||
3 | NZL | 1:34.84 (3) | 3:12.02 (3) | 4:53.21 (3) | 6:35.19 | 4 | |||
Sarah GRAY, Fiona BOURKE, Louise TRAPPITT, Eve MACFARLANE | |||||||||
4 | POL | 1:37.92 (4) | 3:18.40 (4) | 5:00.89 (4) | 6:43.47 | 1 | |||
Agnieszka KOBUS, Karolina GNIADEK, Agata GRAMATYKA, Natalia MADAJ | |||||||||
Key to terms: DNA=Data Not Available DNF=Did Not Finish DNS=Did Not Start DSQ=DisqualifiedEXC=Excluded BUW=Boat Under Weight |
Result World_Rowing_Cup_II_2011,_Hamburg - Race 97: M4x Final A | |||||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane | |||
1 | CRO | 1:25.32 (3) | 2:53.88 (3) | 4:24.10 (2) | 5:50.10 | 3 | |||
David SAIN, Martin SINKOVIC, Damir MARTIN, Valent SINKOVIC | |||||||||
2 | GER | 1:25.00 (2) | 2:52.63 (1) | 4:23.49 (1) | 5:50.93 | 4 | |||
Karl SCHULZE, Philipp WENDE, Lauritz SCHOOF, Tim GROHMANN | |||||||||
3 | RUS | 1:24.87 (1) | 2:53.54 (2) | 4:26.13 (3) | 5:56.97 | 5 | |||
Vladislav RYABCEV, Igor SALOV, Nikita MORGACHEV, Sergey FEDOROVTSEV | |||||||||
4 | SUI | 1:26.59 (5) | 2:55.10 (4) | 4:27.26 (4) | 5:58.54 | 6 | |||
Samuel ANNEN, Florian STOFER, Nico STAHLBERG, Andre VONARBURG | |||||||||
5 | CZE | 1:25.62 (4) | 2:55.25 (5) | 4:28.88 (5) | 6:01.95 | 2 | |||
Petr BUZRLA, Martin BASL, Petr OUREDNICEK, Jan ANDRLE | |||||||||
6 | DEN | 1:27.25 (6) | 2:59.07 (6) | 4:34.37 (6) | 6:05.49 | 1 | |||
Jes STRUCK, Ole SOEGAARD, Michael LUDWIGSEN, Mikkel JACOBSEN | |||||||||
Key to terms: DNA=Data Not Available DNF=Did Not Finish DNS=Did Not Start DSQ=DisqualifiedEXC=Excluded BUW=Boat Under Weight |
Result World_Rowing_Cup_II_2011,_Hamburg - Race 98: W8+ Final A | |||||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane | |||
1 | GER | 1:32.94 (1) | 3:07.95 (1) | 4:43.29 (1) | 6:18.66 | 2 | |||
Lisa KEMMERER, Anika KNIEST, Nadja DRYGALLA, Ronja SCHUETTE, Kathrin THIEM, Katrin REINERT, Nadine SCHMUTZLER, Ulrike SENNEWALD, Laura SCHWENSEN | |||||||||
2 | CHN | 1:34.82 (3) | 3:11.94 (2) | 4:48.51 (2) | 6:24.41 | 3 | |||
Weijing LI, Zhengping SUN, Jiaoyue XU, Huan ZHANG, Jiaying ZHANG, Xiaoxia YAN, Jiahuan LIU, Xin LI, Haihua LU | |||||||||
3 | POL | 1:34.63 (2) | 3:12.79 (3) | 4:52.94 (3) | 6:34.90 | 1 | |||
Anna KARZYNSKA, Marta LINIEWSKA, Ewelina SLAWINSKA, Kamila SOCKO, Katarzyna WOLNA, Magda KORCZAK, Joanna LESZCZYNSKA, Kinga KANTORSKA, Paulina GORSKA | |||||||||
Key to terms: DNA=Data Not Available DNF=Did Not Finish DNS=Did Not Start DSQ=DisqualifiedEXC=Excluded BUW=Boat Under Weight |
Result World_Rowing_Cup_II_2011,_Hamburg - Race 99: W1x Final A | |||||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane | |||
1 | BLR | 1:50.35 (4) | 3:46.30 (3) | 5:42.94 (1) | 7:34.85 | 3 | |||
Ekaterina KARSTEN | |||||||||
2 | NZL | 1:50.30 (3) | 3:45.95 (2) | 5:43.70 (2) | 7:36.77 | 2 | |||
Emma TWIGG | |||||||||
3 | GER1 | 1:48.55 (1) | 3:45.46 (1) | 5:44.90 (3) | 7:39.44 | 5 | |||
Annekatrin THIELE | |||||||||
4 | SWE | 1:52.71 (6) | 3:50.11 (6) | 5:47.94 (5) | 7:41.62 | 6 | |||
Frida SVENSSON | |||||||||
5 | CHN | 1:51.10 (5) | 3:49.70 (5) | 5:47.53 (4) | 7:44.49 | 4 | |||
Xiuyun ZHANG | |||||||||
6 | AZE1 | 1:48.75 (2) | 3:48.48 (4) | 5:49.56 (6) | 7:48.43 | 1 | |||
Nataliya MUSTAFAYEVA | |||||||||
Key to terms: DNA=Data Not Available DNF=Did Not Finish DNS=Did Not Start DSQ=DisqualifiedEXC=Excluded BUW=Boat Under Weight |
Result World_Rowing_Cup_II_2011,_Hamburg - Race 100: M1x Final A | |||||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane | |||
1 | NZL | 1:39.65 (1) | 3:22.19 (1) | 5:05.60 (1) | 6:55.02 | 4 | |||
Mahe DRYSDALE | |||||||||
2 | SWE | 1:41.86 (3) | 3:27.67 (3) | 5:13.80 (3) | 6:59.56 | 2 | |||
Lassi KARONEN | |||||||||
3 | USA | 1:42.30 (4) | 3:28.56 (4) | 5:16.39 (5) | 7:00.70 | 6 | |||
Kenneth JURKOWSKI | |||||||||
4 | GER1 | 1:40.47 (2) | 3:26.43 (2) | 5:13.62 (2) | 7:01.22 | 3 | |||
Falko NOLTE | |||||||||
5 | CRO | 1:43.47 (6) | 3:29.51 (5) | 5:15.97 (4) | 7:07.56 | 1 | |||
Mario VEKIC | |||||||||
6 | GER2 | 1:42.58 (5) | 3:30.13 (6) | 5:22.21 (6) | 7:14.23 | 5 | |||
Karsten BRODOWSKI | |||||||||
Key to terms: DNA=Data Not Available DNF=Did Not Finish DNS=Did Not Start DSQ=DisqualifiedEXC=Excluded BUW=Boat Under Weight |
Result World_Rowing_Cup_II_2011,_Hamburg - Race 101: M8+ Final A | |||||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane | |||
1 | GER | 1:21.37 (1) | 2:45.50 (1) | 4:11.18 (1) | 5:35.79 | 3 | |||
Gregor HAUFFE, Urs KAEUFER, Florian EICHNER, Florian MENNIGEN, Maximilian REINELT, Lukas MUELLER, Toni SEIFERT, Sebastian SCHMIDT, Martin SAUER | |||||||||
2 | POL | 1:21.76 (2) | 2:47.34 (2) | 4:13.14 (2) | 5:37.67 | 4 | |||
Marcin BRZEZINSKI, Rafal HEJMEJ, Dariusz RADOSZ, Piotr HOJKA, Mikolaj BURDA, Piotr JUSZCZAK, Krystian ARANOWSKI, Michal SZPAKOWSKI, Daniel TROJANOWSKI | |||||||||
3 | CZE | 1:22.36 (3) | 2:47.42 (3) | 4:13.19 (3) | 5:39.78 | 1 | |||
Jiri SRNA, Kornel ALTMAN, David SZABO, Jan PILC, Jakub PODRAZIL, Jakub KOLOC, Petr MELICHAR, Matyas KLANG, Martin SUMA | |||||||||
4 | CHN | 1:23.24 (4) | 2:49.36 (4) | 4:16.37 (4) | 5:41.23 | 2 | |||
Ziqiang ZHU, Xiaolong ZHENG, Jie LI, Shuqiang PANG, Bingbing YAO, Zhaowen SUN, Xiaoming QU, Shunyin ZHANG, Minjian WANG | |||||||||
5 | RUS | 1:24.22 (5) | 2:50.86 (5) | 4:17.89 (5) | 5:45.80 | 5 | |||
Anton ZARUTSKIY, Denis NIKIFOROV, Rostislav DROZHZHACHIKH, Vladimir VOLODENKOV, Ivan PODSHIVALOV, Georgij EFREMENKO, Mikhail BELOV, Alexander KULESH, Pavel SAFONKIN | |||||||||
Key to terms: DNA=Data Not Available DNF=Did Not Finish DNS=Did Not Start DSQ=DisqualifiedEXC=Excluded BUW=Boat Under Weight |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου